Belt Conveyor Roller Conveyor Belt Roller Types Steel Idler


NO. Belt Width Type Φ D Φ d L1 L2 A K B W Bearing
1 400 CR-400 Φ 89.1 Φ 20 145 175 153 8 11 14 6204 2RS
2 450 CR-450 Φ 20 165 195 173 8 11 14 6204 2RS
3 500 CR-500 Φ 20 180 210 188 8 11 14 6204 2RS
4 600 CR-600-1 Φ 20 210 240 218 8 11 14 6204 2RS
5 650 CR-650 Φ 20 225 255 233 8 11 14 6204 2RS
6 600 CR-600-2 Φ 114.3 Φ 20 210 240 218 8 11 14 6204 2RS
7 750 CR-750 Φ 20 265 295 273 8 11 14 6204 2RS
8 800 CR-800 Φ 20 275 305 283 8 11 14 6204 2RS
9 900 CR-900 Φ 20 315 345 323 8 11 14 6204 2RS
10 1000 CR-1000 Φ 139.8 Φ 25 350 390 360 11 15 18 6205 2RS
11 1050 CR-1050 Φ 25 370 410 380 11 15 18 6205 2RS
12 1200 CR-1200 Φ 25 420 460 430 11 15 18 6205 2RS
13 1400 CR-1400 Φ 165.2 Φ 30 500 540 510 11 15 22 6206 2RS
14 1600 CR-1600 Φ 165.2 Φ 30 580 620 590 11 15 22 6206 2RS
15 1800 CR-1800 Φ 35 650 690 660 11 15 25 6207 2RS
16 2000 CR-2000 Φ 35 730 770 740 11 15 25 6207 2RS
17 2200 CR-2200 Φ 40 800 840 810 11 15 31 6208 2RS
18 2400 CR-2400 Φ 40 880 920 890 11 15 31 6208 2RS
Provide RFQ details and a member of our team will be in touch.
Category:
Navigation
Viewed

Recently Viewed

Close

Quickview

Close

Categories

Product Enquiry

Provide RFQ details and a member of our team will be in touch.